Seller represented by:
Kathy Hessler
with
SAMSON PROPERTIES
Buyer represented by:
Mcenearney Associates, Inc.

- Sold
- Land
15643 Whispering Knoll Ct Purcellville, VA 20132 Get directions
$180,000- MLS# 1000692245
- Listed 5 Years 8 Months 8 Days Ago
Overview
No HOA - Gorgeous lot, hard to find in western Loudoun. 4.47 acres cleared lot, convenient to everything. 4 bedroom conventional septic approved and well is installed. Build your dream home with owner Hartley Home Building, an award winning local builder, voted Best in Loudoun 2016 and prior OR bring your own builder!
- Seller represented by:
- REALTOR ® Kathy Hessler with SAMSON PROPERTIES
- Buyer represented by:
- Mcenearney Associates, Inc.
Features
Exterior and Lot Features
- Lot Size Area: 194713
School Information
- Elementary School: Mountain View
- Middle School: Harmony
- High School: Woodgrove
- SchoolDistrictName: LOUDOUN COUNTY PUBLIC SCHOOLS
Other Property Info
- County: Loudoun
- Subdivision: Ashby Property
Listing Information
- Property Type: Land
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Mountain View Elementary School | PK-5 | 2.1 mi |
8 | Woodgrove High School | PK-12 | 2.4 mi |
6 | Harmony Middle School | 6-8 | 4.8 mi |
NA | Loudoun Christian High Private School (Will open: Fall 2014) | 9-10 | 4.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 15643 Whispering Knoll Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-11-23 | Sold | - | - | BrightMLS |
2016-10-26 | Listing removed | $189,000 | MRIS | |
2016-05-13 | Listed | $189,000 | BrightMLS | |
2016-05-13 | Listed | $189,000 | MRIS | |
2016-05-05 | Listing removed | $149,500 | MRIS | |
2016-05-02 | Sold | - | - | BrightMLS |
2016-04-22 | Listed | $149,500 | BrightMLS | |
2016-04-22 | Listed | $149,500 | MRIS | |
2016-03-23 | Listing removed | $154,900 | MRIS | |
2016-03-01 | Price Changed | $154,900 | MRIS | |
2016-02-04 | Price Changed | $169,900 | MRIS | |
2015-12-15 | Relisted | $179,900 | MRIS | |
2015-10-11 | Listing removed | $179,900 | MRIS | |
2015-09-23 | Price Changed | $179,900 | MRIS | |
2015-08-05 | Price Changed | $149,900 | MRIS | |
2015-07-25 | Listing removed | $325,000 | MRIS | |
2015-07-01 | Price Changed | $325,000 | MRIS | |
2015-05-16 | Listing removed | $170,000 | MRIS | |
2015-05-15 | Listed | $170,000 | MRIS | |
2015-05-15 | Listed | $450,000 | MRIS | |
2015-05-10 | Price Changed | $179,900 | MRIS | |
2015-01-06 | Price Changed | $199,900 | MRIS | |
2014-11-25 | Listing removed | $199,900 | MRIS | |
2014-11-04 | Price Changed | $639,000 | MRIS | |
2014-09-27 | Listed | $199,900 | MRIS | |
2014-07-01 | Listing removed | $199,900 | MRIS | |
2014-05-27 | Price Changed | $869,900 | MRIS | |
2014-04-15 | Listed | $999,900 | MRIS | |
2012-06-24 | Listed | $199,900 | MRIS | |
2012-01-24 | Listing removed | $1,620,000 | MRIS | |
2011-07-28 | Listed | $1,620,000 | MRIS | |
2009-07-02 | Listing removed | $200,000 | MRIS | |
2008-07-04 | Listed | $200,000 | MRIS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 15643 Whispering Knoll Ct Purcellville, VA 20132 $180,000
- 194,713 Sq. ft. Lot
Find out what your home is worth
-
Kathy Hessler
- Samson Properties 1602 Village Market Blvd SE, Suite 255, Leesburg, VA 20175
- Mobile (703) 615-1493
- Broker Office (703) 378-8810
- Email kathyhesslerhomes@gmail.com
- Areas Served Purcellville, Leesburg, Ashburn, Hamilton, Round Hill, Waterford, Round Hill, Middleburg and the entire No VA region